24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Feb-17 Cloudy 291.0 768.4 3.6054 3.7109 0.1055 7746.0 7770.0 24.0 1.24 1.24 1.24 1784.5 59.1 161205/010
6-Feb-17 Cloudy 291.7 765.1 3.6388 3.8313 0.1925 7770.0 7794.0 24.0 1.24 1.23 1.23 1778.2 108.3 170202/014
10-Feb-17 Cloudy 283.7 770.2 3.6030 3.6649 0.0619 7794.0 7818.0 24.0 1.24 1.24 1.24 1792.1 34.5 170201/096
16-Feb-17 Sunny 291.9 768.7 3.6162 3.7038 0.0876 7818.0 7842.0 24.0 1.23 1.22 1.22 1763.9 49.7 170202/024
22-Feb-17 Cloudy 291.8 764.3 3.6006 3.6834 0.0828 7842.0 7866.0 24.0 1.22 1.22 1.22 1759.0 47.1 170202/031
28-Feb-17 Cloudy 290.3 769.6 3.6311 3.8117 0.1806 7866.0 7890.0 24.0 1.23 1.23 1.23 1770.1 102.0 170301/070
Min 35
Max 108
Average 67